You landed here because you need a way to make quicker money on hay day and we have exactly what you’re looking for! Here is a list of the most profitable items on different Hay Day experience levels that are guaranteed to give you the maximum gain if sold on roadside shop.
| Levels | Name | Price | Icon |
|---|---|---|---|
| 1 – 17 | bacon & egg | 201 | ![]() |
| 18 | bacon pie | 219 | ![]() |
| 19 – 20 | cotton shirt | 241 | ![]() |
| 21 – 24 | wooly chaps | 309 | |
| 25 – 32 | violet dress | 327 | |
| 33 – 35 | cherry popsicle | 352 | |
| 36 | casserole | 367 | ![]() |
| 37 | blackberry jam | 388 | ![]() |
| 38 | bracelet | 514 | ![]() |
| 39 | necklace | 727 | ![]() |
| 40 – 58 | diamond ring | 824 | ![]() |
| 59 + | blanket | 1,098 |
Now that you know everything about the profitable items in hay day, get to sellin’!
Did you like this post? Read more here!










